Description
PLEASE ALLOW A TWO WEEK MINIMUM (ONE WEEK FROM PAYMENT) FOR ANY CAKE ORDER. YOU CAN TEXT US WITH YOUR INFORMATION AND ANY PHOTO INSPIRATION OR QUESTIONS (614-219-9429)
Let’s custom create a birthday cake for that someone special in your life. Want to throw the best birthday ever? Make sure you have the best cake! We take pride in creating personalize cake designs to match themes, milestones and creations to make people smile. No matter the age we will customize any size cake to best fit your birthday or party theme. We want to make that day a special one and can create a pink cake fit for a princess or the perfect centerpiece for your extended guest list.
Order Information: Please contact our design team to discuss accurate pricing on all custom cakes. Below is a list of our standard pricing. Additional customization to your order may increase the total price.
PLEASE ALLOW A TWO WEEK MINIMUM (ONE WEEK FROM PAYMENT) FOR ANY CAKE ORDER. YOU CAN TEXT US WITH YOUR INFORMATION AND ANY PHOTO INSPIRATION OR QUESTIONS (614-219-9429)
Below is the starting price for all single (non-tiered) cakes. Additional pricing applied for custom designs.
A single (non tiered cake) is 2-layers of cake and stands aprox. 5″ tall. (3-Layers are available in both 6″ and 8″ and are aprox. 6.5″ tall)
Circle Cake Size | Servings | Price |
4″ | 4-6 | Starts at $29.50 |
6″ | 8-12 | Starts at $41.50 |
6″ (3 Layer) | 16-18 | Starts at $71.00 |
8″ | 16-24 | Starts at $79.00 |
8″ (3-Layer) | 30-38 | Starts at $110.50 |
9″ | 20-30 | Starts at $98.75 |
10″ | 20-38 | Starts at $138.25 |
12” | 36-50 | Starts at $166.00 |
14” | 50-70 | Starts at $237.00 |
16” | 65-90 | Starts at $296.15 |
Square Cake Size | Servings | Price |
6″ | 9 | Starts at $42.50 |
8″ | 16 | Starts at $71.00 |
10″ | 25 | Starts at $111.00 |
12” | 36 | Starts at $160.00 |
Sheet Cake Size | Servings | Price |
1/4 Sheet | 25 | Starts at $62.50 |
1/2 Sheet | 50 | Starts at $125.00 |
*A sheet cake is one layer of cake with icing on top and sides. |
Below is the starting price for all tiered cakes. Additional pricing applied for custom designs.
Circle Cake Size | Event Servings (1.5″ x 2″ x 5″) | Buttercream Price |
Two Tiered | ||
4″ / 6″ Circle | 14 | $80.00 |
4″ / 8″ Circle | 28 | $125.00 |
6″ / 8″ Circle | 35 | $157.50 |
6″ / 9″ Circle | 42 | $189.50 |
6″ / 10″ Circle | 50 | $225.00 |
9″ / 12″ Circle | 86 | $387.0 |
10″ / 14″ Circle | 116 | $522.00 |
Three Tiered | ||
4″ / 6″ / 8″ Circle | 40 | $180.00 |
6″ / 8″ / 10″ Circle | 72 | $324.00 |
4″ / 8″ / 12″ Circle | 84 | $378.00 |
6″ / 9″ / 12″ Circle | 98 | $441.00 |
8″ / 10″ / 12″ Circle | 116 | $522.00 |
6″ / 10″ / 14″ Circle | 128 | $576.00 |
8″ / 12″ / 16″ Circle | 178 | $800.50 |
12″ / 14″ / 16″ Circle | 234 | $1,053.50 |
Circle Cake Size | Event Servings (1.5″ x 2″ x 5″) | Buttercream Price |
Four Tiered | ||
4″ / 6″ / 8″ / 10″ Circle | 80 | $420.00 |
6″ / 8″ / 10″ / 12″ Circle | 131 | $687.75 |
4″ / 8″ / 10″ / 14″ Circle | 146 | $766.50 |
8″ / 10″ / 12″ / 14″ Circle | 196 | $1,029.00 |
8″ / 12″ / 14″ / 16” Circle | 258 | $1,354.00 |
Square Cake Size | Party Servings (1.5″ x 2″ x 5″) | Buttercream Price |
Two Tiered | ||
6″ / 8″ Square | 40 | $190.00 |
8″ / 10″ Square | 82 | $389.50 |
10″ / 12″ Square | 122 | $579.50 |
10″ / 14″ Square | 148 | $703.00 |
Three Tiered | ||
6″ / 8″ / 10″ Square | 100 | $425.00 |
6″ / 10″ / 14″ Square | 166 | $788.50 |
8″ / 12″ / 16″ Square | 232 | $1,102.00 |
Square Cake Size | Party Servings (1.5″ x 2″ x 5″) | Buttercream Price |
Four Tiered | ||
8″ / 10″ / 12″ / 14″ Square | 252 | $1,389.00 |
8″ / 12″ / 14″ / 16” Square | 330 | $1,815.00 |
Circle/Square Layered Options (One cake/icing/filling flavor for each tier of cake)
Cake Flavors | Icing Flavors | Filling Flavors |
Vanilla | Vanilla | Raspberry |
Chocolate | Chocolate | Strawberry |
Marble | Peanut Butter | |
Red Velvet | ||
Cookie | ||
Lemon Poppy | ||
Almond |
Sheet Cake Options (Sheet cakes are not layered/torted)
Cake Flavors | Icing Flavors |
Vanilla | Vanilla |
Chocolate | Chocolate |
Fate Cakes
614.219.9429
1360 Cherry Bottom Road
Wed: 9AM-2PM
Thur/Fri: 9AM-5PM
Sat: 9AM-2PM
Sun-Tues: CLOSED